Full Issue
Articles
- Abstract 373 | PDF 280 | DOI https://doi.org/10.52370/TISC2431AD
- Abstract 516 | PDF 286 | DOI https://doi.org/10.52370/TISC2441AM
- Abstract 423 | PDF 268 | DOI https://doi.org/10.52370/TISC2454AR
- Abstract 716 | PDF 402 | DOI https://doi.org/10.52370/TISC2464BN
- Abstract 1065 | PDF 514 | DOI https://doi.org/10.52370/TISC2475BK
- Abstract 595 | PDF 375 | DOI https://doi.org/10.52370/TISC2487DS
- Abstract 429 | PDF 286 | DOI https://doi.org/10.52370/TISC2498DS
- Abstract 447 | PDF 301 | DOI https://doi.org/10.52370/TISC24106DT
-
Abstract 709 | PDF 430 | DOI https://doi.org/10.52370/TISC24117DV
-
Abstract 385 | PDF 256 | DOI https://doi.org/10.52370/TISC24130DL
-
Abstract 459 | PDF 280 | DOI https://doi.org/10.52370/TISC24145DM
- Abstract 510 | PDF 280 | DOI https://doi.org/10.52370/TISC24159GR
- Abstract 443 | PDF 295 | DOI https://doi.org/10.52370/TISC24169IZ
- Abstract 684 | PDF 329 | DOI https://doi.org/10.52370/TISC24180JO
- Abstract 433 | PDF 230 | DOI https://doi.org/10.52370/TISC24191JA
- Abstract 411 | PDF 212 | DOI https://doi.org/10.52370/TISC24201JS
-
Abstract 380 | PDF 236 | DOI https://doi.org/10.52370/TISC24210LW
- Abstract 422 | PDF 210 | DOI https://doi.org/10.52370/TISC24225MM
- Abstract 724 | PDF 360 | DOI https://doi.org/10.52370/TISC24234MS
-
Abstract 352 | PDF 188 | DOI https://doi.org/10.52370/TISC24246MN
- Abstract 621 | PDF 405 | DOI https://doi.org/10.52370/TISC24258MT
-
Abstract 405 | PDF 321 | DOI https://doi.org/10.52370/TISC24269MM
-
Abstract 532 | PDF 311 | DOI https://doi.org/10.52370/TISC24280MP
-
Abstract 478 | PDF 270 | DOI https://doi.org/10.52370/TISC24290MM
- Abstract 401 | PDF 228 | DOI https://doi.org/10.52370/TISC24303MC
- Abstract 588 | PDF 239 | DOI https://doi.org/10.52370/TISC24315MD
- Abstract 379 | PDF 238 | DOI https://doi.org/10.52370/TISC24326NP
- Abstract 446 | PDF 290 | DOI https://doi.org/10.52370/TISC24335NP
- Abstract 401 | PDF 224 | DOI https://doi.org/10.52370/TISC24346OS
- Abstract 457 | PDF 224 | DOI https://doi.org/10.52370/TISC24357SS
- Abstract 386 | PDF 237 | DOI https://doi.org/10.52370/TISC24367SS
-
Abstract 450 | PDF 238 | DOI https://doi.org/10.52370/TISC24377SC
- Abstract 419 | PDF 339 | DOI https://doi.org/10.52370/TISC24389SM
- Abstract 532 | PDF 297 | DOI https://doi.org/10.52370/TISC24399SV
- Abstract 359 | PDF 210 | DOI https://doi.org/10.52370/TISC24412SK
- Abstract 1004 | PDF 587 | DOI https://doi.org/10.52370/TISC24419SM
-
Abstract 598 | PDF 254 | DOI https://doi.org/10.52370/TISC24429SJ
- Abstract 523 | PDF 225 | DOI https://doi.org/10.52370/TISC24439SL
- Abstract 520 | PDF 325 | DOI https://doi.org/10.52370/TISC24448SV
-
Abstract 402 | PDF 207 | DOI https://doi.org/10.52370/TISC24460TG
-
Abstract 475 | PDF 256 | DOI https://doi.org/10.52370/TISC24471TL
- Abstract 332 | PDF 230 | DOI https://doi.org/10.52370/TISC24482VS
- Abstract 620 | PDF 353 | DOI https://doi.org/10.52370/TISC24492VG
- Abstract 839 | PDF 369 | DOI https://doi.org/10.52370/TISC24500VM

