Full Issue
Articles
- Abstract 456 | PDF 456 | DOI https://doi.org/10.52370/TISC2431AD
- Abstract 620 | PDF 473 | DOI https://doi.org/10.52370/TISC2441AM
- Abstract 549 | PDF 469 | DOI https://doi.org/10.52370/TISC2454AR
- Abstract 813 | PDF 587 | DOI https://doi.org/10.52370/TISC2464BN
- Abstract 1233 | PDF 784 | DOI https://doi.org/10.52370/TISC2475BK
- Abstract 692 | PDF 583 | DOI https://doi.org/10.52370/TISC2487DS
- Abstract 517 | PDF 485 | DOI https://doi.org/10.52370/TISC2498DS
- Abstract 542 | PDF 499 | DOI https://doi.org/10.52370/TISC24106DT
-
Abstract 811 | PDF 628 | DOI https://doi.org/10.52370/TISC24117DV
-
Abstract 459 | PDF 446 | DOI https://doi.org/10.52370/TISC24130DL
-
Abstract 615 | PDF 469 | DOI https://doi.org/10.52370/TISC24145DM
- Abstract 611 | PDF 466 | DOI https://doi.org/10.52370/TISC24159GR
- Abstract 518 | PDF 474 | DOI https://doi.org/10.52370/TISC24169IZ
- Abstract 819 | PDF 524 | DOI https://doi.org/10.52370/TISC24180JO
- Abstract 497 | PDF 404 | DOI https://doi.org/10.52370/TISC24191JA
- Abstract 495 | PDF 420 | DOI https://doi.org/10.52370/TISC24201JS
-
Abstract 453 | PDF 430 | DOI https://doi.org/10.52370/TISC24210LW
- Abstract 486 | PDF 394 | DOI https://doi.org/10.52370/TISC24225MM
- Abstract 1017 | PDF 588 | DOI https://doi.org/10.52370/TISC24234MS
-
Abstract 464 | PDF 368 | DOI https://doi.org/10.52370/TISC24246MN
- Abstract 725 | PDF 597 | DOI https://doi.org/10.52370/TISC24258MT
-
Abstract 477 | PDF 544 | DOI https://doi.org/10.52370/TISC24269MM
-
Abstract 719 | PDF 534 | DOI https://doi.org/10.52370/TISC24280MP
-
Abstract 545 | PDF 498 | DOI https://doi.org/10.52370/TISC24290MM
- Abstract 508 | PDF 415 | DOI https://doi.org/10.52370/TISC24303MC
- Abstract 741 | PDF 425 | DOI https://doi.org/10.52370/TISC24315MD
- Abstract 452 | PDF 415 | DOI https://doi.org/10.52370/TISC24326NP
- Abstract 542 | PDF 485 | DOI https://doi.org/10.52370/TISC24335NP
- Abstract 500 | PDF 410 | DOI https://doi.org/10.52370/TISC24346OS
- Abstract 581 | PDF 388 | DOI https://doi.org/10.52370/TISC24357SS
- Abstract 468 | PDF 435 | DOI https://doi.org/10.52370/TISC24367SS
-
Abstract 574 | PDF 432 | DOI https://doi.org/10.52370/TISC24377SC
- Abstract 497 | PDF 559 | DOI https://doi.org/10.52370/TISC24389SM
- Abstract 614 | PDF 509 | DOI https://doi.org/10.52370/TISC24399SV
- Abstract 427 | PDF 380 | DOI https://doi.org/10.52370/TISC24412SK
- Abstract 1211 | PDF 820 | DOI https://doi.org/10.52370/TISC24419SM
-
Abstract 720 | PDF 455 | DOI https://doi.org/10.52370/TISC24429SJ
- Abstract 742 | PDF 404 | DOI https://doi.org/10.52370/TISC24439SL
- Abstract 629 | PDF 527 | DOI https://doi.org/10.52370/TISC24448SV
-
Abstract 535 | PDF 405 | DOI https://doi.org/10.52370/TISC24460TG
-
Abstract 1538 | PDF 447 | DOI https://doi.org/10.52370/TISC24471TL
- Abstract 397 | PDF 415 | DOI https://doi.org/10.52370/TISC24482VS
- Abstract 742 | PDF 552 | DOI https://doi.org/10.52370/TISC24492VG
- Abstract 1281 | PDF 572 | DOI https://doi.org/10.52370/TISC24500VM

