Full Issue
Articles
- Abstract 772 | PDF 538 | DOI https://doi.org/10.52370/TISC2230AB
- Abstract 703 | PDF 519 | DOI https://doi.org/10.52370/TISC2246AB
-
Abstract 780 | PDF 452 | DOI https://doi.org/10.52370/TISC2263AM
- Abstract 519 | PDF 492 | DOI https://doi.org/10.52370/TISC2277AM
- Abstract 903 | PDF 566 | DOI https://doi.org/10.52370/TISC2295AZ
- Abstract 652 | PDF 792 | DOI https://doi.org/10.52370/TISC22112AM
-
Abstract 545 | PDF 606 | DOI https://doi.org/10.52370/TISC22131AI
- Abstract 1011 | PDF 563 | DOI https://doi.org/10.52370/TISC22147BM
-
Abstract 673 | PDF 394 | DOI https://doi.org/10.52370/TISC22163DA
- Abstract 699 | PDF 585 | DOI https://doi.org/10.52370/TISC22179DP
- Abstract 646 | PDF 438 | DOI https://doi.org/10.52370/TISC22195DG
- Abstract 544 | PDF 400 | DOI https://doi.org/10.52370/TISC22213DK
- Abstract 726 | PDF 467 | DOI https://doi.org/10.52370/TISC22232DC
- Abstract 988 | PDF 626 | DOI https://doi.org/10.52370/TISC22251FJ
-
Abstract 734 | PDF 627 | DOI https://doi.org/10.52370/TISC22269GM
- Abstract 621 | PDF 480 | DOI https://doi.org/10.52370/TISC22285IM
- Abstract 512 | PDF 530 | DOI https://doi.org/10.52370/TISC22301IN
- Abstract 756 | PDF 441 | DOI https://doi.org/10.52370/TISC22315JO
- Abstract 579 | PDF 475 | DOI https://doi.org/10.52370/TISC22331KS
- Abstract 697 | PDF 458 | DOI https://doi.org/10.52370/TISC22347MK
- Abstract 734 | PDF 447 | DOI https://doi.org/10.52370/TISC22363MP
- Abstract 474 | PDF 482 | DOI https://doi.org/10.52370/TISC22381MA
- Abstract 579 | PDF 471 | DOI https://doi.org/10.52370/TISC22397MM
-
Abstract 949 | PDF 488 | DOI https://doi.org/10.52370/TISC22415MP
- Abstract 626 | PDF 437 | DOI https://doi.org/10.52370/TISC22431MJ
-
Abstract 1062 | PDF 625 | DOI https://doi.org/10.52370/TISC22448MP
- Abstract 740 | PDF 447 | DOI https://doi.org/10.52370/TISC22467ML
- Abstract 671 | PDF 519 | DOI https://doi.org/10.52370/TISC22484MI
- Abstract 747 | PDF 436 | DOI https://doi.org/10.52370/TISC22501ND
- Abstract 499 | PDF 451 | DOI https://doi.org/10.52370/TISC22516PR
- Abstract 454 | PDF 360 | DOI https://doi.org/10.52370/TISC22532SS
- Abstract 682 | PDF 475 | DOI https://doi.org/10.52370/TISC22547SS
- Abstract 1464 | PDF 958 | DOI https://doi.org/10.52370/TISC22564SL
- Abstract 753 | PDF 415 | DOI https://doi.org/10.52370/TISC22582SM
- Abstract 1163 | PDF 592 | DOI https://doi.org/10.52370/TISC22598VM
- Abstract 706 | PDF 408 | DOI https://doi.org/10.52370/TISC22615VS
-
Abstract 864 | PDF 621 | DOI https://doi.org/10.52370/TISC22630VR
-
Abstract 511 | PDF 446 | DOI https://doi.org/10.52370/TISC22648ZM

