Full Issue
Articles
- Abstract 711 | PDF 398 | DOI https://doi.org/10.52370/TISC2230AB
- Abstract 649 | PDF 361 | DOI https://doi.org/10.52370/TISC2246AB
-
Abstract 724 | PDF 313 | DOI https://doi.org/10.52370/TISC2263AM
- Abstract 487 | PDF 347 | DOI https://doi.org/10.52370/TISC2277AM
- Abstract 855 | PDF 433 | DOI https://doi.org/10.52370/TISC2295AZ
- Abstract 596 | PDF 608 | DOI https://doi.org/10.52370/TISC22112AM
-
Abstract 509 | PDF 363 | DOI https://doi.org/10.52370/TISC22131AI
- Abstract 947 | PDF 419 | DOI https://doi.org/10.52370/TISC22147BM
-
Abstract 617 | PDF 269 | DOI https://doi.org/10.52370/TISC22163DA
- Abstract 643 | PDF 423 | DOI https://doi.org/10.52370/TISC22179DP
- Abstract 589 | PDF 297 | DOI https://doi.org/10.52370/TISC22195DG
- Abstract 521 | PDF 269 | DOI https://doi.org/10.52370/TISC22213DK
- Abstract 666 | PDF 331 | DOI https://doi.org/10.52370/TISC22232DC
- Abstract 912 | PDF 452 | DOI https://doi.org/10.52370/TISC22251FJ
-
Abstract 679 | PDF 439 | DOI https://doi.org/10.52370/TISC22269GM
- Abstract 564 | PDF 317 | DOI https://doi.org/10.52370/TISC22285IM
- Abstract 486 | PDF 381 | DOI https://doi.org/10.52370/TISC22301IN
- Abstract 687 | PDF 313 | DOI https://doi.org/10.52370/TISC22315JO
- Abstract 526 | PDF 345 | DOI https://doi.org/10.52370/TISC22331KS
- Abstract 631 | PDF 330 | DOI https://doi.org/10.52370/TISC22347MK
- Abstract 672 | PDF 330 | DOI https://doi.org/10.52370/TISC22363MP
- Abstract 450 | PDF 302 | DOI https://doi.org/10.52370/TISC22381MA
- Abstract 516 | PDF 348 | DOI https://doi.org/10.52370/TISC22397MM
-
Abstract 871 | PDF 370 | DOI https://doi.org/10.52370/TISC22415MP
- Abstract 564 | PDF 329 | DOI https://doi.org/10.52370/TISC22431MJ
-
Abstract 990 | PDF 509 | DOI https://doi.org/10.52370/TISC22448MP
- Abstract 686 | PDF 296 | DOI https://doi.org/10.52370/TISC22467ML
- Abstract 645 | PDF 376 | DOI https://doi.org/10.52370/TISC22484MI
- Abstract 680 | PDF 296 | DOI https://doi.org/10.52370/TISC22501ND
- Abstract 479 | PDF 327 | DOI https://doi.org/10.52370/TISC22516PR
- Abstract 431 | PDF 220 | DOI https://doi.org/10.52370/TISC22532SS
- Abstract 628 | PDF 329 | DOI https://doi.org/10.52370/TISC22547SS
- Abstract 1375 | PDF 820 | DOI https://doi.org/10.52370/TISC22564SL
- Abstract 690 | PDF 283 | DOI https://doi.org/10.52370/TISC22582SM
- Abstract 1069 | PDF 438 | DOI https://doi.org/10.52370/TISC22598VM
- Abstract 653 | PDF 303 | DOI https://doi.org/10.52370/TISC22615VS
-
Abstract 842 | PDF 491 | DOI https://doi.org/10.52370/TISC22630VR
-
Abstract 459 | PDF 272 | DOI https://doi.org/10.52370/TISC22648ZM

