Full Issue
Articles
- Abstract 703 | PDF 569 | DOI https://doi.org/10.52370/TISC2025DA
- Abstract 820 | PDF 683 | DOI https://doi.org/10.52370/TISC2041SB
-
Abstract 543 | PDF 498 | DOI https://doi.org/10.52370/TISC2059LC
- Abstract 499 | PDF 415 |
- Abstract 558 | PDF 450 |
- Abstract 586 | PDF 463 |
- Abstract 540 | PDF 453 |
- Abstract 502 | PDF 390 |
- Abstract 413 | PDF 326 |
- Abstract 480 | PDF 424 |
- Abstract 467 | PDF 367 |
- Abstract 547 | PDF 556 |
- Abstract 729 | PDF 560 |
- Abstract 465 | PDF 428 |
- Abstract 466 | PDF 403 |
- Abstract 485 | PDF 386 |
- Abstract 559 | PDF 455 |
- Abstract 511 | PDF 323 |
- Abstract 522 | PDF 389 |
- Abstract 577 | PDF 393 |
- Abstract 477 | PDF 411 |
- Abstract 476 | PDF 422 |
- Abstract 4200 | PDF 393 |
- Abstract 589 | PDF 389 |
- Abstract 732 | PDF 505 |
- Abstract 1693 | PDF 427 |
- Abstract 889 | PDF 632 |
- Abstract 517 | PDF 412 |
- Abstract 616 | PDF 455 |

