Full Issue
Articles
- Abstract 477 | PDF 254 | DOI https://doi.org/10.52370/TISC2230AB
- Abstract 413 | PDF 236 | DOI https://doi.org/10.52370/TISC2246AB
-
Abstract 522 | PDF 188 | DOI https://doi.org/10.52370/TISC2263AM
- Abstract 335 | PDF 194 | DOI https://doi.org/10.52370/TISC2277AM
- Abstract 648 | PDF 295 | DOI https://doi.org/10.52370/TISC2295AZ
- Abstract 406 | PDF 353 | DOI https://doi.org/10.52370/TISC22112AM
-
Abstract 367 | PDF 218 | DOI https://doi.org/10.52370/TISC22131AI
- Abstract 715 | PDF 275 | DOI https://doi.org/10.52370/TISC22147BM
-
Abstract 406 | PDF 162 | DOI https://doi.org/10.52370/TISC22163DA
- Abstract 439 | PDF 197 | DOI https://doi.org/10.52370/TISC22179DP
- Abstract 400 | PDF 192 | DOI https://doi.org/10.52370/TISC22195DG
- Abstract 363 | PDF 161 | DOI https://doi.org/10.52370/TISC22213DK
- Abstract 482 | PDF 194 | DOI https://doi.org/10.52370/TISC22232DC
- Abstract 485 | PDF 260 | DOI https://doi.org/10.52370/TISC22251FJ
-
Abstract 471 | PDF 241 | DOI https://doi.org/10.52370/TISC22269GM
- Abstract 392 | PDF 202 | DOI https://doi.org/10.52370/TISC22285IM
- Abstract 324 | PDF 198 | DOI https://doi.org/10.52370/TISC22301IN
- Abstract 473 | PDF 195 | DOI https://doi.org/10.52370/TISC22315JO
- Abstract 367 | PDF 190 | DOI https://doi.org/10.52370/TISC22331KS
- Abstract 452 | PDF 214 | DOI https://doi.org/10.52370/TISC22347MK
- Abstract 475 | PDF 199 | DOI https://doi.org/10.52370/TISC22363MP
- Abstract 328 | PDF 186 | DOI https://doi.org/10.52370/TISC22381MA
- Abstract 377 | PDF 223 | DOI https://doi.org/10.52370/TISC22397MM
-
Abstract 672 | PDF 267 | DOI https://doi.org/10.52370/TISC22415MP
- Abstract 405 | PDF 203 | DOI https://doi.org/10.52370/TISC22431MJ
-
Abstract 739 | PDF 407 | DOI https://doi.org/10.52370/TISC22448MP
- Abstract 461 | PDF 190 | DOI https://doi.org/10.52370/TISC22467ML
- Abstract 432 | PDF 227 | DOI https://doi.org/10.52370/TISC22484MI
- Abstract 461 | PDF 176 | DOI https://doi.org/10.52370/TISC22501ND
- Abstract 330 | PDF 191 | DOI https://doi.org/10.52370/TISC22516PR
- Abstract 280 | PDF 111 | DOI https://doi.org/10.52370/TISC22532SS
- Abstract 425 | PDF 205 | DOI https://doi.org/10.52370/TISC22547SS
- Abstract 1032 | PDF 607 | DOI https://doi.org/10.52370/TISC22564SL
- Abstract 466 | PDF 172 | DOI https://doi.org/10.52370/TISC22582SM
- Abstract 831 | PDF 300 | DOI https://doi.org/10.52370/TISC22598VM
- Abstract 436 | PDF 190 | DOI https://doi.org/10.52370/TISC22615VS
-
Abstract 583 | PDF 354 | DOI https://doi.org/10.52370/TISC22630VR
-
Abstract 305 | PDF 146 | DOI https://doi.org/10.52370/TISC22648ZM

