Full Issue
Articles
- Abstract 678 | PDF 543 | DOI https://doi.org/10.52370/TISC2025DA
- Abstract 800 | PDF 659 | DOI https://doi.org/10.52370/TISC2041SB
-
Abstract 527 | PDF 476 | DOI https://doi.org/10.52370/TISC2059LC
- Abstract 482 | PDF 386 |
- Abstract 531 | PDF 428 |
- Abstract 571 | PDF 434 |
- Abstract 521 | PDF 431 |
- Abstract 473 | PDF 358 |
- Abstract 391 | PDF 307 |
- Abstract 464 | PDF 402 |
- Abstract 446 | PDF 344 |
- Abstract 529 | PDF 519 |
- Abstract 707 | PDF 529 |
- Abstract 448 | PDF 401 |
- Abstract 450 | PDF 380 |
- Abstract 468 | PDF 365 |
- Abstract 541 | PDF 428 |
- Abstract 489 | PDF 299 |
- Abstract 501 | PDF 356 |
- Abstract 560 | PDF 370 |
- Abstract 459 | PDF 383 |
- Abstract 460 | PDF 402 |
- Abstract 4182 | PDF 372 |
- Abstract 570 | PDF 364 |
- Abstract 717 | PDF 484 |
- Abstract 1678 | PDF 408 |
- Abstract 871 | PDF 604 |
- Abstract 501 | PDF 392 |
- Abstract 598 | PDF 435 |

