Full Issue
Articles
- Abstract 545 | PDF 347 | DOI https://doi.org/10.52370/TISC2025DA
- Abstract 650 | PDF 398 | DOI https://doi.org/10.52370/TISC2041SB
-
Abstract 425 | PDF 328 | DOI https://doi.org/10.52370/TISC2059LC
- Abstract 394 | PDF 201 |
- Abstract 426 | PDF 252 |
- Abstract 489 | PDF 255 |
- Abstract 350 | PDF 226 |
- Abstract 396 | PDF 179 |
- Abstract 312 | PDF 159 |
- Abstract 386 | PDF 248 |
- Abstract 349 | PDF 181 |
- Abstract 418 | PDF 314 |
- Abstract 604 | PDF 360 |
- Abstract 363 | PDF 241 |
- Abstract 372 | PDF 234 |
- Abstract 383 | PDF 204 |
- Abstract 392 | PDF 239 |
- Abstract 405 | PDF 167 |
- Abstract 409 | PDF 201 |
- Abstract 486 | PDF 209 |
- Abstract 380 | PDF 241 |
- Abstract 386 | PDF 251 |
- Abstract 4084 | PDF 211 |
- Abstract 482 | PDF 235 |
- Abstract 631 | PDF 307 |
- Abstract 1589 | PDF 213 |
- Abstract 755 | PDF 426 |
- Abstract 398 | PDF 243 |
- Abstract 517 | PDF 263 |

